Interactive visualization of where top VCs are placing their bets. See the consensus themes, explore individual theses, and find problems investors want solved.
See what top venture firms like a16z, Y Combinator, Sequoia, and Founders Fund say they want to fund in 2026. We aggregate public investment theses and Requests for Startups into one interactive landscape, so founders can build where capital is already looking.
Top VCs
Investment Themes
VCs on AI
VCs with RFS
Click a theme to see which VCs are investing in that space. Bar width shows the proportional consensus.
20 investment theses from top VCs
These VCs publish specific problems they want founders to solve. Their Requests for Startups are available in our feed.
Every investment thesis in this landscape compared side by side — firm, thesis, publication year, and whether they publish an active Request for Startups.
| Firm | Focus Areas | Year | Active RFS |
|---|---|---|---|
| Y Combinator | AI, Fintech, Government +2 | Spring 2026 | Yes — 10 problems |
| Andreessen Horowitz | AI, Defense, Healthcare +3 | 2026 | — |
| Index Ventures | AI, Enterprise, Infrastructure +1 | 2026 | — |
| IVP | Enterprise, AI, Security +1 | 2026 | — |
| New Enterprise Associates | Healthcare, Biotech, Enterprise +1 | 2026 | — |
| Insight Partners | Enterprise, AI, Cybersecurity +1 | 2026 | — |
| GV | AI, Healthcare, Biotech +1 | 2026 | — |
| Accel | AI, Enterprise, B2B +1 | 2026 | — |
| Kleiner Perkins | AI, Enterprise, Healthcare +1 | 2026 | — |
| Conviction | AI, Enterprise, Healthcare +2 | 2026 | Yes — 26 problems |
| Pathlight Ventures | B2B, SMB, AI +3 | 2026 | Yes — 9 problems |
| Sequoia Capital | AI, Commerce, Voice +2 | 2025 | — |
| Lightspeed Venture Partners | AI, Enterprise, Scientific Discovery +1 | 2026 | — |
| Bessemer Venture Partners | AI, Defense, Healthcare +2 | 2025 | — |
| General Catalyst | Healthcare, Defense, Energy +2 | 2025 | — |
| Founders Fund | Defense, Space, AI +2 | 2025 | — |
| Khosla Ventures | AI, Climate, Healthcare +1 | 2025 | — |
| Greylock Partners | AI, Cybersecurity, Infrastructure +2 | 2025 | — |
| Felicis Ventures | AI, Cybersecurity, Infrastructure +2 | 2025 | — |
| Lux Capital | Deep Tech, AI, Defense +2 | 2025 | — |
Share problems you've encountered or want solved. Help founders find ideas worth building.