Comprehensive guide to top fellowships for founders, researchers, and builders. Compare funding, focus areas, and eligibility.
Compare the top fellowships and grants for founders, researchers, and builders — funding amounts, deadlines, eligibility, and focus areas, updated for the 2026 application cycles. Filter by focus area, or jump straight to fellowships with open applications.
Fellowships
Focus Areas
Global Programs
In AI & Machine…
Click a focus area to filter fellowships. Bar width shows the proportional consensus.
60 fellowships for ambitious people
Fellowships organized by type — from startup accelerators to research grants to creative awards.
Fellowships for founders, builders, and tech entrepreneurs
Fellowships for researchers, scientists, and PhD students
Fellowships for social entrepreneurs and changemakers
Fellowships for artists, writers, and creative thinkers
Fellowships for ambitious projects in any domain
Prestigious graduate study fellowships worldwide
Fellowships focused on AI research and trustworthy technology
Fellowships for journalists and media professionals
Every fellowship in this guide compared side by side — funding, duration, deadlines, and application status.
| Fellowship | Funding | Duration | Deadline | Status |
|---|---|---|---|---|
| Thiel | $200,000 over 2 years | 2 years | Rolling — applications accepted year-round | Rolling |
| YC | $500,000 investment | 3 months (batch) + ongoing support | July 27, 2026 | Open |
| YC Fellows | $20,000 + $90,000 compute credits | 8 weeks (summer) | April 2026 | Closed |
| EF | Stipend + up to ~$250K investment + $600K+ credits | 6 months (Form + Launch) | August 4, 2026 (London; varies by location) | Open |
| On Deck | Community & network (no direct funding) | 10 weeks + ongoing community | ODF28 cohort kicks off Q3 2026 | Open |
| Z Fellows | $10,000 at $1B valuation cap | 2 weeks (intensive) + ongoing support | Multiple cohorts per year | Rolling |
| Neo | Mentorship & network (no direct funding) | 1 year (renewable) | 2026 round closed June 14, 2026; next round TBA | Closed |
| KP Fellows | Paid internship (competitive salary) | 12 weeks (summer) | Annual (winter applications for summer program) | Closed |
| SPC | Community-first fellowship (no standard grant) | Cohort-based program (typically multi-month) | August 2, 2026 | Open |
| True Fellowship | Paid fellowship placement (varies by host role) | Summer fellowship (cohort-based) | Varies by year | Closed |
| Soma | $100K (up to $1M) | Cohort-based (ongoing support) | Continuous intake into periodic batches | Rolling |
| Bagel | $100 – $500 microgrant | One-time grant | Rolling | Rolling |
| GI Fellowship | $1,000 upfront + $3,000 in platform credits + $1,000 revenue bonus | 30 days | March 27, 2026 | Closed |
| Rhodes | Full funding at University of Oxford (tuition + stipend) | 2-3 years (depending on degree) | October 7, 2026 (US) | Open |
| Marshall | Full funding at any UK university (tuition + stipend) | 2 years (extendable to 3) | September 29, 2026 | Open |
| Hertz | $250,000+ over 5 years | Up to 5 years of PhD study | Late October 2026 | Closed |
| NSF GRFP | $37,000/year stipend + $16,000 education allowance | 3 years of support over a 5-year period | October 2025 | Closed |
| Schmidt | Fully funded 2-year postdoctoral fellowship | 2 years | Annual, nomination-based (nominations closed May 15, 2026; 2028 call expected February 2027) | Closed |
| Google PhD | $85,000/year (stipend + tuition) | Up to 3 years | April 2026 | Closed |
| Meta PhD | Tuition + $42,000/year stipend | Up to 2 years (renewable for additional 2 years) | October 2025 | Closed |
| DeepMind | Fully funded postdoctoral position | 2 years | Annual (varies by partner institution) | Unknown |
| Activate | $100,000+ research funding + lab access | 2 years | Annual (Cohort 2027 applications open September 15, 2026) | Closed |
| Echoing Green | $100,000 over 18 months | 18 months | Annual — 2026 cohort closed; 2027 cycle not yet announced | Closed |
| Ashoka | Living stipend for up to 3 years | 3 years | Rolling (nomination-based) | Unknown |
| Obama Leaders | Fully funded (travel, accommodation, programming) | Varies by program track (2 weeks to 12 months) | Varies by track | Closed |
| Skoll Award | $2 million unrestricted over 3 years | 3 years | Annual (nomination-based) | Unknown |
| Shuttleworth | $275,000 per year (salary + project funding) | 1 year, renewable up to 3 years | Rolling — reviewed in March and September | Closed |
| AAAS STPF | ~$100,000+ per year (stipend varies by placement) | 1 year, renewable for a second year | November 1, 2026 | Closed |
| AI Opportunity Fund | $120M total fund — grants to nonprofits and educators for AI skills training | Varies by grantee | Rolling grants through regional partners | Unknown |
| Cyber Clinics | Up to $1M per institution | Multi-year clinic establishment | No active open call (last call closed March 1, 2024) | Closed |
| AI for Science | $500K–$3M per organization | Project-based (typically 1–3 years) | April 17, 2026 | Closed |
| AI for Government | $1M–$3M per organization | Project-based (typically 1–3 years) | April 3, 2026 | Closed |
| MacArthur "Genius Grant" | $800,000 over 5 years | 5 years | No application — surprise nomination and selection | Closed |
| Guggenheim | ~$50,000 (average; varies by project) | 6-12 months | September 2026 | Closed |
| Radcliffe Fellowship | $78,000 stipend + Harvard office and resources | 1 academic year (September to May) | September 10, 2026 | Open |
| TED Fellows | Platform, coaching, and network access (non-monetary) | Lifetime community membership; active programming for ~1 year | August 2026 | Closed |
| EV | $1K – $50K | Varies by project | Rolling | Rolling |
| O'Shaughnessy | Up to $100K (Fellowships) / $10K (Grants) | 1 year (Fellowships) | April 30, 2026 | Closed |
| 1517 Medici | $1K grants + $50K–$1M investments | One-time grant; investments vary | Rolling | Rolling |
| Rise | Lifetime support (funding, mentorship, networking) | Lifetime | Typically January–February | Closed |
| Atlas | $10,000 scholarship + program | 2-week program + ongoing community | Typically early spring | Closed |
| Interact | Retreats + project grants | 1 year + ongoing community | February 9, 2026 | Closed |
| Fulbright | Fully funded (travel, living, tuition) | 1 academic year (9–12 months) | October 6, 2026 | Open |
| Knight-Hennessy | Full funding for up to 3 years at Stanford | Up to 3 years | October 6, 2026 | Open |
| Gates Cambridge | Full cost of study at University of Cambridge | 1–4 years (depending on degree) | October 2026 (US round) / December 2026-January 2027 (international, by course) | Closed |
| Churchill | Full funding at University of Cambridge | 1 year (Master's) | November 2, 2026 | Open |
| Schwarzman | Fully funded (tuition, room, board, travel) | 1 year (Master's) | September 9, 2026 | Open |
| Soros Fellowships | Up to $90,000 over 2 years | 2 years | October 29, 2026 | Open |
| AI2050 | Varies (generous multi-year grants) | 2–5 years | June 2026 | Unknown |
| Mozilla Fellows | $75,000–$100,000 stipend + up to $25,000 project budget | 6–10 months | July 2026 | Closed |
| DeepMind Scholarship | Fully funded (tuition, stipend, and research costs) | 1–3 years (aligned with postdoctoral appointment) | November 2026 | Closed |
| NextGen AI | AI startup fellowship support + mentor network | Cohort-based program | Varies by cycle | Closed |
| Speedrun Alpha | $20,000 grant (equity-free) + up to $250K investment eligibility | 2 months (in-person in San Francisco) | March 6, 2026 | Closed |
| CAIS Fellowship | $25,000 stipend + travel and meals covered | 3 months (June–August) | March 24, 2026 | Closed |
| Encode | £115,000 salary + £100K+ compute budget | 1 year | Cohort 3 applications open February 2027 (program starts September 2027) | Closed |
| Pace Fellows | Paid residency (amount undisclosed) | 4 weeks | May 16, 2026 | Closed |
| AI for Truth-Seeking | $1k–$10k fast grants (up to $10,000); part of a $1M pool incl. Prime Intellect compute credits | 90 days (working prototype) | July 26, 2026 | Open |
| AI & Human Autonomy | $1k–$10k fast grants (larger amounts considered for exceptional proposals) | 90 days (working prototype) | July 26, 2026 | Open |
| AI-accelerated Scholarship | AI tool / compute credits for research and experimentation (typically <$5,000) | Project-based research support | Future rounds | Unknown |
| Nieman Fellowship | Stipend + full Harvard access (housing allowance available) | 1 academic year (September–May) | December 1, 2026 (international) / January 31, 2027 (U.S.) | Closed |
Browse real problems submitted by founders, investors, and industry experts. Find inspiration for your fellowship application.